The KAUP Appliance Clamp T413G is used for the transport of white and brown product as well as other wide loading property. Equipped with very slender arms this attachment is suited particularly for truck and container loading.
Model | Cap. kg | LCD mm | S mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T413G | 700 | 500 | ±100 | 500-1.680 | 970 | 700 | 23 | 690 | 2 | 153 | 207 | 275 | |
1T413G | 700 | 500 | ±100 | 500-1.680 | 970 | 1.000 | 23 | 690 | 2 | 153 | 248 | 332 | |
1T413G | 700 | 500 | ±100 | 500-1.680 | 970 | 1.200 | 23 | 690 | 2 | 153 | 250 | 353 | |
1T413G | 700 | 500 | ±100 | 350-1.450 | 1.040 | 700 | 23 | 690 | 2 | 153 | 206 | 270 | |
1T413G | 700 | 500 | ±100 | 350-1.450 | 1.040 | 1.000 | 23 | 690 | 2 | 153 | 249 | 323 | |
1T413G | 700 | 500 | ±100 | 350-1.450 | 1.040 | 1.200 | 23 | 690 | 2 | 153 | 253 | 342 | |
1T413G | 700 | 500 | ±100 | 550-1.850 | 1.040 | 700 | 23 | 690 | 2 | 153 | 203 | 280 | |
1T413G | 700 | 500 | ±100 | 550-1.850 | 1.040 | 1.000 | 23 | 690 | 2 | 153 | 245 | 337 | |
1T413G | 700 | 500 | ±100 | 550-1.850 | 1.040 | 1.200 | 23 | 690 | 2 | 153 | 247 | 359 | |
1T413G | 700 | 500 | ±100 | 460-1.760 | 1.130 | 700 | 23 | 690 | 2 | 153 | 201 | 285 | |
1T413G | 700 | 500 | ±100 | 460-1.760 | 1.130 | 1.000 | 23 | 690 | 2 | 153 | 242 | 342 | |
1T413G | 700 | 500 | ±100 | 460-1.760 | 1.130 | 1.200 | 23 | 690 | 2 | 153 | 245 | 364 | |
1T413G | 700 | 500 | ±100 | 490-1.890 | 1.200 | 700 | 23 | 690 | 2 | 153 | 199 | 290 | |
1T413G | 700 | 500 | ±100 | 490-1.890 | 1.200 | 1.000 | 23 | 690 | 2 | 153 | 240 | 347 | |
1T413G | 700 | 500 | ±100 | 490-1.890 | 1.200 | 1.200 | 23 | 690 | 2 | 153 | 243 | 368 | |
1T413G | 700 | 500 | ±100 | 495-2.345 | 1.660 | 700 | 23 | 690 | 2 | 158 | 206 | 388 | |
1T413G | 700 | 500 | ±100 | 495-2.345 | 1.660 | 1.000 | 23 | 690 | 2 | 153 | 206 | 399 | |
1T413G | 700 | 500 | ±100 | 495-2.345 | 1.660 | 1.200 | 23 | 690 | 2 | 153 | 227 | 432 | |
1,5T413G | 1.250 | 500 | ±100 | 515-1.695 | 970 | 700 | 28 | 690 | 2 | 158 | 221 | 351 | |
1,5T413G | 1.250 | 500 | ±100 | 515-1.695 | 970 | 1.000 | 23 | 690 | 2 | 153 | 220 | 362 | |
1,5T413G | 1.250 | 500 | ±100 | 515-1.695 | 970 | 1.200 | 23 | 690 | 2 | 153 | 241 | 395 | |
1,5T413G | 1.250 | 500 | ±100 | 475-1.655 | 970 | 1.000 | 63 | 1.000 | 2 | 133 | 365 | 440 | |
1,5T413G | 1.250 | 500 | ±100 | 475-1.655 | 970 | 1.000 | 63 | 1.200 | 2 | 133 | 421 | 453 | |
1,5T413G | 1.250 | 500 | ±100 | 475-1.655 | 970 | 1.200 | 63 | 1.200 | 2 | 133 | 491 | 508 | |
1,5T413G | 1.250 | 500 | ±100 | 365-1.465 | 1.040 | 700 | 28 | 690 | 2 | 158 | 221 | 346 | |
1,5T413G | 1.250 | 500 | ±100 | 365-1.465 | 1.040 | 1.000 | 23 | 690 | 2 | 153 | 221 | 353 | |
1,5T413G | 1.250 | 500 | ±100 | 365-1.465 | 1.040 | 1.200 | 23 | 690 | 2 | 153 | 240 | 398 | |
1,5T413G | 1.250 | 500 | ±100 | 325-1.425 | 1.040 | 1.000 | 63 | 1.000 | 2 | 133 | 364 | 442 | |
1,5T413G | 1.250 | 500 | ±100 | 325-1.425 | 1.040 | 1.000 | 63 | 1.200 | 2 | 133 | 420 | 455 | |
1,5T413G | 1.250 | 500 | ±100 | 325-1.425 | 1.040 | 1.200 | 63 | 1.200 | 2 | 133 | 491 | 510 | |
1,5T413G | 1.250 | 500 | ±100 | 445-1.625 | 1.040 | 700 | 28 | 690 | 2 | 158 | 221 | 347 | |
1,5T413G | 1.250 | 500 | ±100 | 445-1.625 | 1.040 | 1.000 | 23 | 690 | 2 | 153 | 221 | 354 | |
1,5T413G | 1.250 | 500 | ±100 | 445-1.625 | 1.040 | 1.200 | 23 | 690 | 2 | 153 | 243 | 384 | |
1,5T413G | 1.250 | 500 | ±100 | 405-1.585 | 1.040 | 1.000 | 63 | 1.000 | 2 | 133 | 364 | 442 | |
1,5T413G | 1.250 | 500 | ±100 | 405-1.585 | 1.040 | 1.000 | 63 | 1.200 | 2 | 133 | 420 | 455 | |
1,5T413G | 1.250 | 500 | ±100 | 405-1.585 | 1.040 | 1.200 | 63 | 1.200 | 2 | 133 | 491 | 510 | |
1,5T413G | 1.250 | 500 | ±100 | 475-1.775 | 1.130 | 700 | 28 | 690 | 2 | 158 | 216 | 361 | |
1,5T413G | 1.250 | 500 | ±100 | 475-1.775 | 1.130 | 1.000 | 23 | 690 | 2 | 153 | 216 | 373 | |
1,5T413G | 1.250 | 500 | ±100 | 475-1.775 | 1.130 | 1.200 | 23 | 690 | 2 | 153 | 237 | 406 | |
1,5T413G | 1.250 | 500 | ±100 | 485-1.835 | 1.130 | 1.000 | 63 | 1.000 | 2 | 133 | 361 | 452 | |
1,5T413G | 1.250 | 500 | ±100 | 485-1.835 | 1.130 | 1.000 | 63 | 1.200 | 2 | 133 | 417 | 465 | |
1,5T413G | 1.250 | 500 | ±100 | 485-1.835 | 1.130 | 1.200 | 63 | 1.200 | 2 | 133 | 487 | 520 | |
1,5T413G | 1.250 | 500 | ±100 | 505-1.905 | 1.200 | 700 | 28 | 690 | 2 | 158 | 214 | 367 | |
1,5T413G | 1.250 | 500 | ±100 | 505-1.905 | 1.200 | 1.000 | 23 | 690 | 2 | 153 | 214 | 378 | |
1,5T413G | 1.250 | 500 | ±100 | 505-1.905 | 1.200 | 1.200 | 23 | 690 | 2 | 153 | 235 | 411 | |
1,5T413G | 1.250 | 500 | ±100 | 465-1.865 | 1.200 | 1.000 | 63 | 1.000 | 2 | 133 | 360 | 461 | |
1,5T413G | 1.250 | 500 | ±100 | 465-1.865 | 1.200 | 1.000 | 63 | 1.200 | 2 | 133 | 415 | 474 | |
1,5T413G | 1.250 | 500 | ±100 | 465-1.865 | 1.200 | 1.200 | 63 | 1.200 | 2 | 133 | 485 | 529 | |
2T413G | 2.000 | 500 | ±100 | 550-1.850 | 1.040 | 1.000 | 63 | 1.000 | 2 | 143 | 355 | 520 | |
2T413G | 2.000 | 500 | ±100 | 550-1.850 | 1.040 | 1.000 | 63 | 1.200 | 2 | 143 | 411 | 538 | |
2T413G | 2.000 | 500 | ±100 | 550-1.850 | 1.040 | 1.200 | 63 | 1.200 | 2 | 143 | 481 | 593 | |
2T413G | 2.000 | 500 | ±100 | 550-1.850 | 1.040 | 1.000 | 63 | 1.000 | 3 | 143 | 355 | 520 | |
2T413G | 2.000 | 500 | ±100 | 550-1.850 | 1.040 | 1.000 | 63 | 1.200 | 3 | 143 | 411 | 538 | |
2T413G | 2.000 | 500 | ±100 | 550-1.850 | 1.040 | 1.200 | 63 | 1.200 | 3 | 143 | 481 | 593 | |
2T413G | 2.000 | 500 | ±100 | 460-1.760 | 1.130 | 1.000 | 63 | 1.000 | 2 | 143 | 353 | 525 | |
2T413G | 2.000 | 500 | ±100 | 460-1.760 | 1.130 | 1.000 | 63 | 1.200 | 2 | 143 | 409 | 543 | |
2T413G | 2.000 | 500 | ±100 | 460-1.760 | 1.130 | 1.200 | 63 | 1.200 | 2 | 143 | 478 | 598 | |
2T413G | 2.000 | 500 | ±100 | 460-1.760 | 1.130 | 1.000 | 63 | 1.000 | 3 | 143 | 353 | 525 | |
2T413G | 2.000 | 500 | ±100 | 460-1.760 | 1.130 | 1.000 | 63 | 1.200 | 3 | 143 | 409 | 543 | |
2T413G | 2.000 | 500 | ±100 | 460-1.760 | 1.130 | 1.200 | 63 | 1.200 | 3 | 143 | 478 | 598 | |
2T413G | 2.000 | 500 | ±100 | 460-1.960 | 1.330 | 1.000 | 63 | 1.000 | 2 | 143 | 339 | 549 | |
2T413G | 2.000 | 500 | ±100 | 460-1.960 | 1.330 | 1.000 | 63 | 1.200 | 2 | 143 | 395 | 567 | |
2T413G | 2.000 | 500 | ±100 | 460-1.960 | 1.330 | 1.200 | 63 | 1.200 | 2 | 143 | 464 | 622 | |
2T413G | 2.000 | 500 | ±100 | 460-1.960 | 1.330 | 1.000 | 63 | 1.000 | 3 | 143 | 339 | 549 | |
2T413G | 2.000 | 500 | ±100 | 460-1.960 | 1.330 | 1.000 | 63 | 1.200 | 3 | 143 | 395 | 567 | |
2T413G | 2.000 | 500 | ±100 | 460-1.960 | 1.330 | 1.200 | 63 | 1.200 | 3 | 143 | 464 | 622 | |
2T413G | 2.000 | 500 | ±100 | 570-2.370 | 1.520 | 1.000 | 63 | 1.000 | 2 | 143 | 332 | 573 | |
2T413G | 2.000 | 500 | ±100 | 570-2.370 | 1.520 | 1.000 | 63 | 1.200 | 2 | 143 | 388 | 591 | |
2T413G | 2.000 | 500 | ±100 | 570-2.370 | 1.520 | 1.200 | 63 | 1.200 | 2 | 143 | 457 | 646 | |
2T413G | 2.000 | 500 | ±100 | 570-2.370 | 1.520 | 1.000 | 63 | 1.000 | 3 | 143 | 332 | 573 | |
2T413G | 2.000 | 500 | ±100 | 570-2.370 | 1.520 | 1.000 | 63 | 1.200 | 3 | 143 | 388 | 591 | |
2T413G | 2.000 | 500 | ±100 | 570-2.370 | 1.520 | 1.200 | 63 | 1.200 | 3 | 143 | 457 | 646 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.