KAUP Fork Carriages type T013.1 and T013.2 can be used as adapters for changing to different ISO classes. Making it possible to use an existing attachment even when the forklift truck is changed.
Model | Cap. kg | LCD mm | B mm | W1 ISO | W2 ISO | V mm | CofG Z mm | CofG Y mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|
2T013.1 | 2.500 | 600 | 920 | 2 | 3 | 68 | 31 | 246 | 101 | |
2T013.1 | 2.500 | 600 | 980 | 2 | 3 | 68 | 32 | 245 | 103 | |
2T013.1 | 2.500 | 600 | 1.020 | 2 | 3 | 68 | 32 | 244 | 105 | |
2T013.1 | 2.500 | 600 | 1.040 | 2 | 3 | 68 | 32 | 244 | 106 | |
2T013.1 | 2.500 | 600 | 1.150 | 2 | 3 | 68 | 36 | 237 | 126 | |
2T013.1 | 2.500 | 600 | 1.600 | 2 | 3 | 75 | 42 | 227 | 175 | |
2T013.2 | 2.500 | 600 | 920 | 3 | 2 | 75 | 40 | 242 | 126 | |
2T013.2 | 2.500 | 600 | 980 | 3 | 2 | 75 | 41 | 242 | 130 | |
2T013.2 | 2.500 | 600 | 1.020 | 3 | 2 | 75 | 41 | 242 | 132 | |
2T013.2 | 2.500 | 600 | 1.040 | 3 | 2 | 75 | 41 | 242 | 135 | |
2T013.2 | 2.500 | 600 | 1.150 | 3 | 2 | 75 | 43 | 243 | 152 | |
2T013.2 | 2.500 | 600 | 1.600 | 3 | 2 | 85 | 51 | 246 | 227 | |
4,8T013.1 | 5.000 | 600 | 1.150 | 3 | 4 | 93 | 45 | 277 | 185 | |
4,8T013.1 | 5.000 | 600 | 1.200 | 3 | 4 | 93 | 46 | 274 | 189 | |
4,8T013.1 | 5.000 | 600 | 1.300 | 3 | 4 | 93 | 48 | 270 | 202 | |
4,8T013.1 | 5.000 | 600 | 1.310 | 3 | 4 | 93 | 48 | 270 | 203 | |
4,8T013.1 | 5.000 | 600 | 1.350 | 3 | 4 | 93 | 48 | 269 | 205 | |
4,8T013.1 | 5.000 | 600 | 1.410 | 3 | 4 | 93 | 49 | 267 | 210 | |
4,8T013.1 | 5.000 | 600 | 1.600 | 3 | 4 | 103 | 58 | 251 | 277 | |
4,8T013.1 | 5.000 | 600 | 1.800 | 3 | 4 | 103 | 59 | 241 | 302 | |
4,8T013.1 | 5.000 | 600 | 2.000 | 3 | 4 | 103 | 60 | 246 | 312 | |
4,8T013.2 | 5.000 | 600 | 1.350 | 4 | 3 | 100 | 57 | 351 | 260 | |
4,8T013.2 | 5.000 | 600 | 1.400 | 4 | 3 | 100 | 57 | 351 | 266 | |
4,8T013.2 | 5.000 | 600 | 1.550 | 4 | 3 | 100 | 59 | 352 | 282 | |
4,8T013.2 | 5.000 | 600 | 1.800 | 4 | 3 | 110 | 66 | 356 | 346 |
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.