The KAUP Fork Clamp with Turnable Forks T411D is a universally used attachment. The carrying part of the hook-on forks is turnable by ± 90 °. Therefore, the rotary hook-on fork clamp can be used as hook-on forks as well as being used as a clamp for carrying bale, boxes and cardboards. When the carrying part is rotated to 45 ° the transportation of barrels or other cylindrical objects is also possible.
Model | Cap. on forks kg | Cap. as clamp kg | LCD mm | S mm | A mm | B mm | D mm | E mm | G mm | A1 mm | J mm | ISO | V mm | CofG Z mm | Weight kg | Price € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T411D | 1.500 | 700 | 500 | ±100 | 310-1.490 | 970 | 40 | 100 | 1.200 | 580-1.760 | 110 | 2 | 248 | 245 | 331 | On request | |
1,5T411D | 2.000 | 1.250 | 500 | ±100 | 110-1.110 | 970 | 40 | 120 | 1.200 | 400-1.400 | 110 | 2 | 248 | 267 | 343 | On request | |
1,5T411D | 2.000 | 1.250 | 500 | ±100 | 290-1.470 | 970 | 40 | 120 | 1.200 | 580-1.760 | 110 | 2 | 248 | 263 | 353 | On request | |
1,5T411D | 2.000 | 1.250 | 500 | ±100 | 300-1.650 | 1.130 | 40 | 120 | 1.200 | 590-1.940 | 110 | 2 | 248 | 257 | 364 | On request | |
1,5T411D | 2.000 | 1.250 | 500 | ±100 | 280-1.680 | 1.200 | 40 | 120 | 1.200 | 570-1.970 | 110 | 2 | 248 | 254 | 369 | On request | |
2T411D | 2.800 | 2.000 | 500 | ±100 | 220-1.420 | 1.040 | 50 | 150 | 1.200 | 570-1.770 | 110 | 2 | 258 | 305 | 450 | On request | |
2T411D | 2.800 | 2.000 | 500 | ±100 | 130-1.330 | 1.130 | 50 | 150 | 1.200 | 480-1.680 | 110 | 2 | 258 | 302 | 456 | On request | |
2T411D | 2.800 | 2.000 | 500 | ±100 | 230-1.530 | 1.130 | 50 | 150 | 1.200 | 580-1.880 | 110 | 2 | 258 | 301 | 458 | On request | |
2T411D | 2.800 | 2.000 | 500 | ±100 | 230-1.730 | 1.330 | 50 | 150 | 1.200 | 580-2.080 | 110 | 2 | 258 | 294 | 473 | On request | |
2T411D | 2.800 | 2.000 | 500 | ±100 | 220-1.420 | 1.040 | 50 | 150 | 1.200 | 570-1.770 | 110 | 3 | 258 | 305 | 450 | On request | |
2T411D | 2.800 | 2.000 | 500 | ±100 | 130-1.330 | 1.130 | 50 | 150 | 1.200 | 480-1.680 | 110 | 3 | 258 | 302 | 456 | On request | |
2T411D | 2.800 | 2.000 | 500 | ±100 | 230-1.530 | 1.130 | 50 | 150 | 1.200 | 580-1.880 | 110 | 3 | 258 | 301 | 458 | On request | |
2T411D | 2.800 | 2.000 | 500 | ±100 | 230-1.730 | 1.330 | 50 | 150 | 1.200 | 580-2.080 | 110 | 3 | 258 | 294 | 473 | On request | |
3T411D | 3.600 | 2.500 | 500 | ±100 | 225-1.525 | 1.130 | 60 | 150 | 1.200 | 605-1.905 | 110 | 3 | 267 | 287 | 573 | On request | |
3T411D | 3.600 | 2.500 | 500 | ±100 | 225-1.855 | 1.460 | 60 | 150 | 1.200 | 605-2.235 | 110 | 3 | 267 | 276 | 604 | On request |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.