The optimised design of the KAUP Rotating Role Clamp T458-2 allows for rolls and pipes to be lifted and transported carefully. The contact pad of this attachment is divided in such a way that two rolls can be lifted at the same time - This makes this attachment essential where the dealing with paper roles, concrete tubes and similar items.
Model | Cap. kg | LCD mm | A1-A2 mm | F mm | G mm | K mm | L mm | M mm | N mm | Md ∆-P = 125 bar Nm | Req.oil volume per rotation ltr. | ISO | V mm | CofG Z mm | Weight kg | Price € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T458-2 | 800 | 450 | 350-900 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 165 | 231 | 337 | On request | |
1T458-2 | 1.400 | 575 | 250-1.150 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 147 | 294 | 399 | On request | |
1T458-2 | 1.400 | 650 | 400-1.300 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 147 | 288 | 399 | On request | |
1T458-2 | 1.400 | 650 | 250-1.300 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 147 | 287 | 404 | On request | |
1,5T458-2 | 1.500 | 675 | 250-1.350 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 180 | 320 | 549 | On request | |
1,5T458-2 | 1.250 | 800 | 250-1.600 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 180 | 375 | 604 | On request | |
2T458-2 | 2.200 | 675 | 250-1.350 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 2 | 232 | 312 | 606 | On request | |
2T458-2 | 2.000 | 725 | 250-1.450 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 2 | 218 | 362 | 651 | On request | |
2T458-2 | 2.000 | 800 | 250-1.600 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 2 | 218 | 367 | 666 | On request | |
2T458-2 | 1.700 | 915 | 350-1.830 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 2 | 218 | 389 | 696 | On request | |
2T458-2 | 1.600 | 1050 | 700-2.100 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 2 | 218 | 413 | 768 | On request | |
2T458-2 | 2.200 | 675 | 250-1.350 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 3 | 232 | 312 | 606 | On request | |
2T458-2 | 2.000 | 725 | 250-1.450 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 3 | 218 | 362 | 651 | On request | |
2T458-2 | 2.000 | 800 | 250-1.600 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 3 | 218 | 367 | 666 | On request | |
2T458-2 | 1.700 | 915 | 350-1.830 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 3 | 218 | 389 | 696 | On request | |
2T458-2 | 1.600 | 1050 | 700-2.100 | 415 | 1.000 | 250 | 32 | 270 | 170 | 7.700 | 9,7 | 3 | 218 | 413 | 768 | On request | |
3T458-2 | 2.800 | 675 | 250-1.350 | 415 | 1.000 | 250 | 40 | 338 | 170 | 8.950 | 11,3 | 3 | 265 | 306 | 707 | On request | |
3T458-2 | 2.800 | 725 | 250-1.450 | 415 | 1.000 | 250 | 40 | 338 | 170 | 8.950 | 11,3 | 3 | 251 | 352 | 748 | On request | |
3T458-2 | 2.800 | 800 | 250-1.600 | 415 | 1.000 | 250 | 40 | 338 | 170 | 8.950 | 11,3 | 3 | 251 | 354 | 764 | On request | |
3T458-2 | 2.500 | 915 | 350-1.830 | 415 | 1.000 | 250 | 40 | 338 | 170 | 8.950 | 11,3 | 3 | 251 | 379 | 796 | On request | |
3T458-2 | 2.200 | 1050 | 700-2.100 | 415 | 1.000 | 250 | 40 | 338 | 170 | 8.950 | 11,3 | 3 | 251 | 404 | 864 | On request | |
4T458-2 | 3.600 | 725 | 250-1.450 | 420 | 1.000 | 300 | 36 | 381 | 160 | 11.815 | 13,8 | 3 | 237 | 336 | 980 | On request | |
4T458-2 | 3.500 | 800 | 250-1.600 | 420 | 1.000 | 300 | 36 | 381 | 160 | 11.815 | 13,8 | 3 | 237 | 348 | 1.091 | On request | |
4T458-2 | 3.400 | 915 | 350-1.830 | 420 | 1.000 | 300 | 36 | 381 | 160 | 11.815 | 13,8 | 3 | 237 | 373 | 1.106 | On request | |
4T458-2 | 3.000 | 1050 | 700-2.100 | 420 | 1.000 | 300 | 36 | 381 | 160 | 11.815 | 13,8 | 3 | 237 | 399 | 1.116 | On request | |
4T458-2 | 3.600 | 725 | 250-1.450 | 420 | 1.000 | 300 | 36 | 516 | 160 | 11.815 | 13,8 | 4 | 237 | 336 | 980 | On request | |
4T458-2 | 3.500 | 800 | 250-1.600 | 420 | 1.000 | 300 | 36 | 516 | 160 | 11.815 | 13,8 | 4 | 237 | 348 | 1.091 | On request | |
4T458-2 | 3.400 | 915 | 350-1.830 | 420 | 1.000 | 300 | 36 | 516 | 160 | 11.815 | 13,8 | 4 | 237 | 373 | 1.106 | On request | |
4T458-2 | 3.000 | 1050 | 700-2.100 | 420 | 1.000 | 300 | 36 | 516 | 160 | 11.815 | 13,8 | 4 | 237 | 399 | 1.116 | On request | |
5T458-2 | 4.500 | 800 | 250-1.600 | 500 | 1.200 | 400 | 40 | 345 | 200 | 13.434 | 15,7 | 4 | 302 | 387 | 1.287 | On request | |
5T458-2 | 4.000 | 915 | 350-1.830 | 500 | 1.200 | 400 | 40 | 345 | 200 | 13.434 | 15,7 | 4 | 302 | 406 | 1.379 | On request | |
5T458-2 | 4.000 | 950 | 800-1.900 | 500 | 1.200 | 400 | 40 | 345 | 200 | 13.434 | 15,7 | 4 | 302 | 412 | 1.396 | On request | |
5T458-2 | 3.900 | 1050 | 700-2.100 | 500 | 1.200 | 400 | 40 | 345 | 200 | 13.434 | 15,7 | 4 | 302 | 431 | 1.414 | On request | |
5T458-2 | 3.500 | 1200 | 850-2.400 | 500 | 1.200 | 400 | 40 | 345 | 200 | 13.434 | 15,7 | 4 | 302 | 476 | 1.485 | On request | |
5T458-2 | 3.500 | 1200 | 650-2.400 | 500 | 1.200 | 400 | 40 | 345 | 200 | 13.434 | 15,7 | 4 | 302 | 477 | 1.489 | On request | |
5T458-2 | 3.200 | 1250 | 900-2.500 | 500 | 1.200 | 400 | 40 | 345 | 200 | 13.434 | 15,7 | 4 | 302 | 477 | 1.534 | On request | |
6T458-2 | 4.800 | 900 | 1.000-1.800 | 500 | 1.200 | 400 | 40 | 396 | 200 | 21.679 | 18,8 | 4 | 391 | 424 | 1.657 | On request | |
6T458-2 | 4.800 | 900 | 700-1.800 | 500 | 1.200 | 400 | 40 | 396 | 200 | 21.679 | 18,8 | 4 | 391 | 424 | 1.692 | On request | |
6T458-2 | 5.000 | 1100 | 1.250-2.200 | 500 | 1.200 | 400 | 40 | 396 | 200 | 21.679 | 18,8 | 4 | 381 | 476 | 1.850 | On request | |
6T458-2 | 5.000 | 1100 | 850-2.200 | 500 | 1.200 | 400 | 40 | 396 | 200 | 21.679 | 18,8 | 4 | 381 | 475 | 1.885 | On request |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.