The optimised design of the KAUP Rotating Roll Clamp T458 allows the attachment to move all kinds of rolls. This makes this attachment essential when handling different roll types.
Model | Cap. kg | LCD mm | A1-A2 mm | G mm | K mm | L mm | M mm | Md ∆-P = 125 bar Nm | Req.oil volume per rotation ltr. | ISO | V mm | CofG Z mm | Weight kg | Price € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T458 | 800 | 450 | 350-900 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 165 | 227 | 295 | On request | |
1T458 | 800 | 800 | 250-1.600 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 150 | 331 | 365 | On request | |
1T458 | 1.200 | 575 | 250-1.150 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 147 | 290 | 345 | On request | |
1T458 | 1.200 | 650 | 400-1.300 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 147 | 281 | 345 | On request | |
1T458 | 1.200 | 650 | 250-1.300 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 147 | 280 | 350 | On request | |
1T458 | 1.400 | 575 | 250-1.150 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 147 | 297 | 400 | On request | |
1T458 | 1.400 | 650 | 400-1.300 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 147 | 292 | 400 | On request | |
1T458 | 1.400 | 650 | 250-1.300 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 147 | 291 | 405 | On request | |
1,5T458 | 1.500 | 675 | 250-1.350 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 180 | 320 | 550 | On request | |
1,5T458 | 1.250 | 800 | 250-1.600 | 700 | 250 | 33 | 208 | 6.013 | 7,6 | 2 | 180 | 375 | 605 | On request | |
2T458 | 2.200 | 675 | 250-1.350 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 2 | 232 | 317 | 611 | On request | |
2T458 | 2.000 | 725 | 250-1.450 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 2 | 218 | 369 | 656 | On request | |
2T458 | 2.000 | 800 | 250-1.600 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 2 | 218 | 375 | 670 | On request | |
2T458 | 1.700 | 915 | 350-1.830 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 2 | 218 | 396 | 702 | On request | |
2T458 | 1.600 | 1050 | 700-2.100 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 2 | 218 | 420 | 773 | On request | |
2T458 | 2.200 | 675 | 250-1.350 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 3 | 232 | 317 | 611 | On request | |
2T458 | 2.000 | 725 | 250-1.450 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 3 | 218 | 369 | 656 | On request | |
2T458 | 2.000 | 800 | 250-1.600 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 3 | 218 | 375 | 670 | On request | |
2T458 | 1.700 | 915 | 350-1.830 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 3 | 218 | 396 | 702 | On request | |
2T458 | 1.600 | 1050 | 700-2.100 | 1.000 | 250 | 32 | 270 | 7.700 | 9,7 | 3 | 218 | 420 | 773 | On request | |
3T458 | 2.800 | 675 | 250-1.350 | 1.000 | 250 | 40 | 338 | 8.950 | 11,3 | 3 | 265 | 311 | 712 | On request | |
3T458 | 2.800 | 725 | 250-1.450 | 1.000 | 250 | 40 | 338 | 8.950 | 11,3 | 3 | 251 | 358 | 754 | On request | |
3T458 | 2.800 | 800 | 250-1.600 | 1.000 | 250 | 40 | 338 | 8.950 | 11,3 | 3 | 251 | 360 | 770 | On request | |
3T458 | 2.500 | 915 | 350-1.830 | 1.000 | 250 | 40 | 338 | 8.950 | 11,3 | 3 | 251 | 385 | 801 | On request | |
3T458 | 2.200 | 1050 | 700-2.100 | 1.000 | 250 | 40 | 338 | 8.950 | 11,3 | 3 | 251 | 411 | 869 | On request | |
4T458 | 3.600 | 725 | 250-1.450 | 1.000 | 300 | 36 | 381 | 11.815 | 13,8 | 3 | 237 | 341 | 984 | On request | |
4T458 | 3.500 | 800 | 250-1.600 | 1.000 | 300 | 36 | 381 | 11.815 | 13,8 | 3 | 237 | 353 | 1.095 | On request | |
4T458 | 3.400 | 915 | 350-1.830 | 1.000 | 300 | 36 | 381 | 11.815 | 13,8 | 3 | 237 | 378 | 1.110 | On request | |
4T458 | 3.000 | 1050 | 700-2.100 | 1.000 | 300 | 36 | 381 | 11.815 | 13,8 | 3 | 237 | 405 | 1.120 | On request | |
4T458 | 3.600 | 725 | 250-1.450 | 1.000 | 300 | 36 | 516 | 11.815 | 13,8 | 4 | 237 | 341 | 984 | On request | |
4T458 | 3.500 | 800 | 250-1.600 | 1.000 | 300 | 36 | 516 | 11.815 | 13,8 | 4 | 237 | 353 | 1.095 | On request | |
4T458 | 3.400 | 915 | 350-1.830 | 1.000 | 300 | 36 | 516 | 11.815 | 13,8 | 4 | 237 | 378 | 1.110 | On request | |
4T458 | 3.000 | 1050 | 700-2.100 | 1.000 | 300 | 36 | 516 | 11.815 | 13,8 | 4 | 237 | 405 | 1.120 | On request | |
5T458 | 4.500 | 800 | 250-1.600 | 1.200 | 400 | 40 | 345 | 13.434 | 15,7 | 4 | 294 | 394 | 1.297 | On request | |
5T458 | 4.000 | 915 | 350-1.830 | 1.200 | 400 | 40 | 345 | 13.434 | 15,7 | 4 | 302 | 413 | 1.389 | On request | |
5T458 | 4.000 | 950 | 800-1.900 | 1.200 | 400 | 40 | 345 | 13.434 | 15,7 | 4 | 302 | 423 | 1.377 | On request | |
5T458 | 3.900 | 1050 | 700-2.100 | 1.200 | 400 | 40 | 345 | 13.434 | 15,7 | 4 | 302 | 438 | 1.423 | On request | |
5T458 | 3.500 | 1200 | 850-2.400 | 1.200 | 400 | 40 | 345 | 13.434 | 15,7 | 4 | 302 | 484 | 1.495 | On request | |
5T458 | 3.500 | 1200 | 650-2.400 | 1.200 | 400 | 40 | 345 | 13.434 | 15,7 | 4 | 302 | 485 | 1.499 | On request | |
5T458 | 3.200 | 1250 | 900-2.500 | 1.200 | 400 | 40 | 345 | 13.434 | 15,7 | 4 | 302 | 543 | 1.544 | On request | |
6T458 | 4.800 | 900 | 1.000-1.800 | 1.200 | 400 | 40 | 396 | 21.679 | 18,8 | 4 | 391 | 438 | 1.677 | On request | |
6T458 | 4.800 | 900 | 700-1.800 | 1.200 | 400 | 40 | 396 | 21.679 | 18,8 | 4 | 391 | 437 | 1.712 | On request | |
6T458 | 5.000 | 1100 | 1.250-2.200 | 1.200 | 400 | 40 | 396 | 21.679 | 18,8 | 4 | 381 | 493 | 1.874 | On request | |
6T458 | 5.000 | 1100 | 850-2.200 | 1.200 | 400 | 40 | 396 | 21.679 | 18,8 | 4 | 381 | 492 | 1.909 | On request |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.