The T413 attachment is designed with high visibility and mainly used for in-plant, non-palletised transportation of bales of paper, waste paper, tobacco and textiles or also boxes and containers. Pulp, foamed plastic (polystyrene) wool and Big-Bags can also be transported with specially designed clamping arms.
Model | Cap. kg | LCD mm | S mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | Weight app. kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T413 | 1.400 | 500 | ±100 | 495-1.675 | 970 | 440 | 37 | 800 | 2 | 158 | 227 | 354 | |
1,5T413 | 1.400 | 500 | ±100 | 495-1.675 | 970 | 440 | 37 | 1.000 | 2 | 158 | 289 | 390 | |
1,5T413 | 1.400 | 500 | ±100 | 495-1.675 | 970 | 440 | 37 | 1.200 | 2 | 158 | 359 | 436 | |
1,5T413 | 1.400 | 500 | ±100 | 565-1.815 | 970 | 440 | 37 | 800 | 2 | 158 | 226 | 355 | |
1,5T413 | 1.400 | 500 | ±100 | 565-1.815 | 970 | 440 | 37 | 1.000 | 2 | 158 | 288 | 391 | |
1,5T413 | 1.400 | 500 | ±100 | 565-1.815 | 970 | 440 | 37 | 1.200 | 2 | 158 | 358 | 437 | |
1,5T413 | 1.400 | 500 | ±100 | 425-1.605 | 1.040 | 440 | 37 | 800 | 2 | 158 | 225 | 358 | |
1,5T413 | 1.400 | 500 | ±100 | 425-1.605 | 1.040 | 440 | 37 | 1.000 | 2 | 158 | 287 | 394 | |
1,5T413 | 1.400 | 500 | ±100 | 425-1.605 | 1.040 | 440 | 37 | 1.200 | 2 | 158 | 356 | 440 | |
1,5T413 | 1.400 | 500 | ±100 | 495-1.745 | 1.040 | 440 | 37 | 800 | 2 | 158 | 225 | 359 | |
1,5T413 | 1.400 | 500 | ±100 | 495-1.745 | 1.040 | 440 | 37 | 1.000 | 2 | 158 | 286 | 395 | |
1,5T413 | 1.400 | 500 | ±100 | 495-1.745 | 1.040 | 440 | 37 | 1.200 | 2 | 158 | 356 | 441 | |
1,5T413 | 1.400 | 500 | ±100 | 480-1.880 | 1.200 | 440 | 37 | 800 | 2 | 158 | 218 | 377 | |
1,5T413 | 1.400 | 500 | ±100 | 480-1.880 | 1.200 | 440 | 37 | 1.000 | 2 | 158 | 277 | 413 | |
1,5T413 | 1.400 | 500 | ±100 | 480-1.880 | 1.200 | 440 | 37 | 1.200 | 2 | 158 | 345 | 459 | |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 800 | 2 | 173 | 226 | 430 | |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 2 | 173 | 286 | 472 | |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 1.200 | 2 | 173 | 356 | 531 | |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 800 | 3 | 173 | 226 | 430 | |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 3 | 173 | 286 | 472 | |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 1.200 | 3 | 173 | 356 | 531 | |
2T413 | 2.100 | 500 | ±100 | 675-2.075 | 1.040 | 440 | 42 | 800 | 2 | 173 | 225 | 432 | |
2T413 | 2.100 | 500 | ±100 | 675-2.075 | 1.040 | 440 | 42 | 1.000 | 2 | 173 | 285 | 475 | |
2T413 | 2.100 | 500 | ±100 | 675-2.075 | 1.040 | 440 | 42 | 1.200 | 2 | 173 | 355 | 533 | |
2T413 | 2.100 | 500 | ±100 | 675-2.075 | 1.040 | 440 | 42 | 800 | 3 | 173 | 225 | 432 | |
2T413 | 2.100 | 500 | ±100 | 675-2.075 | 1.040 | 440 | 42 | 1.000 | 3 | 173 | 285 | 475 | |
2T413 | 2.100 | 500 | ±100 | 675-2.075 | 1.040 | 440 | 42 | 1.200 | 3 | 173 | 355 | 533 | |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 800 | 2 | 173 | 224 | 435 | |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 2 | 173 | 284 | 477 | |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 1.200 | 2 | 173 | 353 | 536 | |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 800 | 3 | 173 | 224 | 435 | |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 3 | 173 | 284 | 477 | |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 1.200 | 3 | 173 | 353 | 536 | |
2T413 | 2.100 | 500 | ±100 | 585-1.985 | 1.130 | 440 | 42 | 800 | 2 | 173 | 223 | 437 | |
2T413 | 2.100 | 500 | ±100 | 585-1.985 | 1.130 | 440 | 42 | 1.000 | 2 | 173 | 283 | 480 | |
2T413 | 2.100 | 500 | ±100 | 585-1.985 | 1.130 | 440 | 42 | 1.200 | 2 | 173 | 352 | 538 | |
2T413 | 2.100 | 500 | ±100 | 585-1.985 | 1.130 | 440 | 42 | 800 | 3 | 173 | 223 | 437 | |
2T413 | 2.100 | 500 | ±100 | 585-1.985 | 1.130 | 440 | 42 | 1.000 | 3 | 173 | 283 | 480 | |
2T413 | 2.100 | 500 | ±100 | 585-1.985 | 1.130 | 440 | 42 | 1.200 | 3 | 173 | 352 | 538 | |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 800 | 2 | 173 | 219 | 450 | |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 2 | 173 | 277 | 493 | |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 1.200 | 2 | 173 | 346 | 551 | |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 800 | 3 | 173 | 219 | 450 | |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 3 | 173 | 277 | 493 | |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 1.200 | 3 | 173 | 346 | 551 | |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 800 | 2 | 173 | 207 | 490 | |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 2 | 173 | 262 | 533 | |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 1.200 | 2 | 173 | 327 | 591 | |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 800 | 3 | 173 | 207 | 490 | |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 3 | 173 | 262 | 533 | |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 1.200 | 3 | 173 | 327 | 591 | |
3T413 | 2.500 | 500 | ±100 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 2 | 187 | 287 | 612 | |
3T413 | 2.500 | 500 | ±100 | 475-1.775 | 1.130 | 500 | 47 | 1.200 | 2 | 187 | 322 | 636 | |
3T413 | 2.500 | 500 | ±100 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 3 | 187 | 287 | 612 | |
3T413 | 2.500 | 500 | ±100 | 475-1.775 | 1.130 | 500 | 47 | 1.200 | 3 | 187 | 322 | 636 | |
3T413 | 2.500 | 500 | ±100 | 575-1.975 | 1.130 | 500 | 47 | 1.000 | 2 | 187 | 286 | 614 | |
3T413 | 2.500 | 500 | ±100 | 575-1.975 | 1.130 | 500 | 47 | 1.200 | 2 | 187 | 322 | 638 | |
3T413 | 2.500 | 500 | ±100 | 575-1.975 | 1.130 | 500 | 47 | 1.000 | 3 | 187 | 286 | 614 | |
3T413 | 2.500 | 500 | ±100 | 575-1.975 | 1.130 | 500 | 47 | 1.200 | 3 | 187 | 322 | 638 | |
3T413 | 2.500 | 500 | ±100 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 2 | 187 | 281 | 631 | |
3T413 | 2.500 | 500 | ±100 | 475-1.975 | 1.330 | 500 | 47 | 1.200 | 2 | 187 | 315 | 655 | |
3T413 | 2.500 | 500 | ±100 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 3 | 187 | 281 | 631 | |
3T413 | 2.500 | 500 | ±100 | 475-1.975 | 1.330 | 500 | 47 | 1.200 | 3 | 187 | 315 | 655 | |
3T413 | 2.500 | 500 | ±100 | 605-2.235 | 1.330 | 500 | 47 | 1.000 | 2 | 187 | 280 | 634 | |
3T413 | 2.500 | 500 | ±100 | 605-2.235 | 1.330 | 500 | 47 | 1.200 | 2 | 187 | 315 | 658 | |
3T413 | 2.500 | 500 | ±100 | 605-2.235 | 1.330 | 500 | 47 | 1.000 | 3 | 187 | 280 | 634 | |
3T413 | 2.500 | 500 | ±100 | 605-2.235 | 1.330 | 500 | 47 | 1.200 | 3 | 187 | 315 | 658 | |
3T413 | 2.500 | 500 | ±100 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 2 | 187 | 277 | 644 | |
3T413 | 2.500 | 500 | ±100 | 475-2.105 | 1.460 | 500 | 47 | 1.200 | 2 | 187 | 311 | 667 | |
3T413 | 2.500 | 500 | ±100 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 3 | 187 | 277 | 644 | |
3T413 | 2.500 | 500 | ±100 | 475-2.105 | 1.460 | 500 | 47 | 1.200 | 3 | 187 | 311 | 667 | |
3T413 | 2.500 | 500 | ±100 | 645-2.445 | 1.460 | 500 | 47 | 1.000 | 2 | 187 | 276 | 647 | |
3T413 | 2.500 | 500 | ±100 | 645-2.445 | 1.460 | 500 | 47 | 1.200 | 2 | 187 | 310 | 671 | |
3T413 | 2.500 | 500 | ±100 | 645-2.445 | 1.460 | 500 | 47 | 1.000 | 3 | 187 | 276 | 647 | |
3T413 | 2.500 | 500 | ±100 | 645-2.445 | 1.460 | 500 | 47 | 1.200 | 3 | 187 | 310 | 671 | |
4T413 | 3.000 | 500 | ±100 | 575-1.975 | 1.130 | 500 | 47 | 1.000 | 3 | 197 | 269 | 671 | |
4T413 | 3.000 | 500 | ±100 | 575-1.975 | 1.130 | 500 | 47 | 1.200 | 3 | 197 | 312 | 705 | |
4T413 | 3.000 | 500 | ±100 | 375-1.775 | 1.330 | 500 | 47 | 1.000 | 3 | 197 | 265 | 688 | |
4T413 | 3.000 | 500 | ±100 | 375-1.775 | 1.330 | 500 | 47 | 1.200 | 3 | 197 | 306 | 722 | |
4T413 | 3.000 | 500 | ±100 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 3 | 197 | 264 | 690 | |
4T413 | 3.000 | 500 | ±100 | 475-1.975 | 1.330 | 500 | 47 | 1.200 | 3 | 197 | 306 | 724 | |
4T413 | 3.000 | 500 | ±100 | 605-2.235 | 1.330 | 500 | 47 | 1.000 | 3 | 197 | 263 | 692 | |
4T413 | 3.000 | 500 | ±100 | 605-2.235 | 1.330 | 500 | 47 | 1.200 | 3 | 197 | 305 | 727 | |
4T413 | 3.000 | 500 | ±100 | 345-1.845 | 1.460 | 500 | 47 | 1.000 | 3 | 197 | 261 | 700 | |
4T413 | 3.000 | 500 | ±100 | 345-1.845 | 1.460 | 500 | 47 | 1.200 | 3 | 197 | 302 | 735 | |
4T413 | 3.000 | 500 | ±100 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 3 | 197 | 261 | 703 | |
4T413 | 3.000 | 500 | ±100 | 475-2.105 | 1.460 | 500 | 47 | 1.200 | 3 | 197 | 302 | 737 | |
4T413 | 3.000 | 500 | ±100 | 635-2.435 | 1.460 | 500 | 47 | 1.000 | 3 | 197 | 260 | 707 | |
4T413 | 3.000 | 500 | ±100 | 635-2.435 | 1.460 | 500 | 47 | 1.200 | 3 | 197 | 301 | 741 | |
4T413 | 3.000 | 500 | ±100 | 385-2.015 | 1.550 | 500 | 47 | 1.000 | 3 | 197 | 255 | 755 | |
4T413 | 3.000 | 500 | ±100 | 385-2.015 | 1.550 | 500 | 47 | 1.200 | 3 | 197 | 294 | 789 | |
4,5T413 | 3.200 | 600 | ±100 | 595-1.995 | 1.200 | 500 | 52 | 1.200 | 3 | 228 | 311 | 833 | |
4,5T413 | 3.200 | 600 | ±100 | 595-1.995 | 1.200 | 500 | 52 | 1.400 | 3 | 228 | 375 | 902 | |
4,5T413 | 3.200 | 600 | ±100 | 595-1.995 | 1.200 | 500 | 52 | 1.600 | 3 | 228 | 448 | 943 | |
4,5T413 | 3.200 | 600 | ±100 | 465-1.865 | 1.330 | 500 | 52 | 1.200 | 3 | 228 | 307 | 849 | |
4,5T413 | 3.200 | 600 | ±100 | 465-1.865 | 1.330 | 500 | 52 | 1.400 | 3 | 228 | 369 | 917 | |
4,5T413 | 3.200 | 600 | ±100 | 465-1.865 | 1.330 | 500 | 52 | 1.600 | 3 | 228 | 442 | 959 | |
4,5T413 | 3.200 | 600 | ±100 | 695-2.325 | 1.330 | 500 | 52 | 1.200 | 3 | 228 | 305 | 856 | |
4,5T413 | 3.200 | 600 | ±100 | 695-2.325 | 1.330 | 500 | 52 | 1.400 | 3 | 228 | 369 | 925 | |
4,5T413 | 3.200 | 600 | ±100 | 695-2.325 | 1.330 | 500 | 52 | 1.600 | 3 | 228 | 440 | 965 | |
4,5T413 | 3.200 | 600 | ±100 | 435-1.935 | 1.460 | 500 | 52 | 1.200 | 3 | 228 | 302 | 868 | |
4,5T413 | 3.200 | 600 | ±100 | 435-1.935 | 1.460 | 500 | 52 | 1.400 | 3 | 228 | 365 | 936 | |
4,5T413 | 3.200 | 600 | ±100 | 435-1.935 | 1.460 | 500 | 52 | 1.600 | 3 | 228 | 435 | 978 | |
4,5T413 | 3.200 | 600 | ±100 | 565-2.195 | 1.460 | 500 | 52 | 1.200 | 3 | 228 | 301 | 872 | |
4,5T413 | 3.200 | 600 | ±100 | 565-2.195 | 1.460 | 500 | 52 | 1.400 | 3 | 228 | 363 | 941 | |
4,5T413 | 3.200 | 600 | ±100 | 565-2.195 | 1.460 | 500 | 52 | 1.600 | 3 | 228 | 435 | 981 | |
4,5T413 | 3.200 | 600 | ±100 | 765-2.595 | 1.460 | 500 | 52 | 1.200 | 3 | 228 | 300 | 878 | |
4,5T413 | 3.200 | 600 | ±100 | 765-2.595 | 1.460 | 500 | 52 | 1.400 | 3 | 228 | 362 | 947 | |
4,5T413 | 3.200 | 600 | ±100 | 765-2.595 | 1.460 | 500 | 52 | 1.600 | 3 | 228 | 433 | 986 | |
5T413 | 3.900 | 600 | ±160 | 640-2.270 | 1.460 | 500 | 52 | 1.200 | 4 | 216 | 298 | 1.026 | |
5T413 | 3.900 | 600 | ±160 | 640-2.270 | 1.460 | 500 | 52 | 1.400 | 4 | 216 | 329 | 1.063 | |
5T413 | 3.900 | 600 | ±160 | 640-2.270 | 1.460 | 500 | 57 | 1.600 | 4 | 216 | 418 | 1.204 | |
5T413 | 3.900 | 600 | ±160 | 550-2.180 | 1.550 | 500 | 52 | 1.200 | 4 | 216 | 295 | 1.036 | |
5T413 | 3.900 | 600 | ±160 | 550-2.180 | 1.550 | 500 | 52 | 1.400 | 4 | 216 | 327 | 1.073 | |
5T413 | 3.900 | 600 | ±160 | 550-2.180 | 1.550 | 500 | 57 | 1.600 | 4 | 216 | 415 | 1.214 | |
5T413 | 3.900 | 600 | ±160 | 550-2.450 | 1.820 | 500 | 52 | 1.200 | 4 | 216 | 287 | 1.078 | |
5T413 | 3.900 | 600 | ±160 | 550-2.450 | 1.820 | 500 | 52 | 1.400 | 4 | 216 | 317 | 1.115 | |
5T413 | 3.900 | 600 | ±160 | 550-2.450 | 1.820 | 500 | 57 | 1.600 | 4 | 216 | 404 | 1.236 | |
5T413 | 3.900 | 600 | ±160 | 750-2.850 | 1.820 | 500 | 52 | 1.200 | 4 | 216 | 286 | 1.085 | |
5T413 | 3.900 | 600 | ±160 | 750-2.850 | 1.820 | 500 | 52 | 1.400 | 4 | 216 | 316 | 1.122 | |
5T413 | 3.900 | 600 | ±160 | 750-2.850 | 1.820 | 500 | 57 | 1.600 | 4 | 216 | 402 | 1.263 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.