The T413 attachment designed with high visibility is mainly used for in-plant, non-palletised transportation of bales of paper, waste paper, tobacco and textiles or also boxes and containers. Pulp, foamed plastic (polystyrene) wool and Big-Bags can also be transported with specially designed clamping arms.
Model | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | Weight app. kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T413 | 1.400 | 500 | 495-1.675 | 970 | 440 | 37 | 800 | 2 | 156 | 225 | 352 | |
1,5T413 | 1.400 | 500 | 495-1.675 | 970 | 440 | 37 | 1.000 | 2 | 156 | 288 | 388 | |
1,5T413 | 1.400 | 500 | 495-1.675 | 970 | 440 | 37 | 1.200 | 2 | 156 | 359 | 433 | |
1,5T413 | 1.400 | 500 | 565-1.815 | 970 | 440 | 37 | 800 | 2 | 156 | 225 | 353 | |
1,5T413 | 1.400 | 500 | 565-1.815 | 970 | 440 | 37 | 1.000 | 2 | 156 | 288 | 389 | |
1,5T413 | 1.400 | 500 | 565-1.815 | 970 | 440 | 37 | 1.200 | 2 | 156 | 358 | 434 | |
1,5T413 | 1.400 | 500 | 425-1.605 | 1.040 | 440 | 37 | 800 | 2 | 156 | 224 | 356 | |
1,5T413 | 1.400 | 500 | 425-1.605 | 1.040 | 440 | 37 | 1.000 | 2 | 156 | 286 | 392 | |
1,5T413 | 1.400 | 500 | 425-1.605 | 1.040 | 440 | 37 | 1.200 | 2 | 156 | 356 | 437 | |
1,5T413 | 1.400 | 500 | 495-1.745 | 1.040 | 440 | 37 | 800 | 2 | 156 | 223 | 357 | |
1,5T413 | 1.400 | 500 | 495-1.745 | 1.040 | 440 | 37 | 1.000 | 2 | 156 | 285 | 393 | |
1,5T413 | 1.400 | 500 | 495-1.745 | 1.040 | 440 | 37 | 1.200 | 2 | 156 | 355 | 438 | |
1,5T413 | 1.400 | 500 | 480-1.880 | 1.200 | 440 | 37 | 800 | 2 | 156 | 218 | 368 | |
1,5T413 | 1.400 | 500 | 480-1.880 | 1.200 | 440 | 37 | 1.000 | 2 | 156 | 280 | 404 | |
1,5T413 | 1.400 | 500 | 480-1.880 | 1.200 | 440 | 37 | 1.200 | 2 | 156 | 348 | 449 | |
2T413 | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 800 | 2 | 171 | 224 | 430 | |
2T413 | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 2 | 171 | 285 | 473 | |
2T413 | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.200 | 2 | 171 | 355 | 532 | |
2T413 | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 800 | 3 | 171 | 224 | 430 | |
2T413 | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 3 | 171 | 285 | 473 | |
2T413 | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.200 | 3 | 171 | 355 | 532 | |
2T413 | 2.100 | 500 | 675-2.075 | 1.040 | 440 | 42 | 800 | 2 | 171 | 223 | 432 | |
2T413 | 2.100 | 500 | 675-2.075 | 1.040 | 440 | 42 | 1.000 | 2 | 171 | 284 | 475 | |
2T413 | 2.100 | 500 | 675-2.075 | 1.040 | 440 | 42 | 1.200 | 2 | 171 | 354 | 534 | |
2T413 | 2.100 | 500 | 675-2.075 | 1.040 | 440 | 42 | 800 | 3 | 171 | 223 | 432 | |
2T413 | 2.100 | 500 | 675-2.075 | 1.040 | 440 | 42 | 1.000 | 3 | 171 | 284 | 475 | |
2T413 | 2.100 | 500 | 675-2.075 | 1.040 | 440 | 42 | 1.200 | 3 | 171 | 354 | 534 | |
2T413 | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 800 | 2 | 171 | 222 | 435 | |
2T413 | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 2 | 171 | 282 | 478 | |
2T413 | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.200 | 2 | 171 | 352 | 537 | |
2T413 | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 800 | 3 | 171 | 222 | 435 | |
2T413 | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 3 | 171 | 282 | 478 | |
2T413 | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.200 | 3 | 171 | 352 | 537 | |
2T413 | 2.100 | 500 | 585-1.985 | 1.130 | 440 | 42 | 800 | 2 | 171 | 221 | 437 | |
2T413 | 2.100 | 500 | 585-1.985 | 1.130 | 440 | 42 | 1.000 | 2 | 171 | 282 | 480 | |
2T413 | 2.100 | 500 | 585-1.985 | 1.130 | 440 | 42 | 1.200 | 2 | 171 | 351 | 539 | |
2T413 | 2.100 | 500 | 585-1.985 | 1.130 | 440 | 42 | 800 | 3 | 171 | 221 | 437 | |
2T413 | 2.100 | 500 | 585-1.985 | 1.130 | 440 | 42 | 1.000 | 3 | 171 | 282 | 480 | |
2T413 | 2.100 | 500 | 585-1.985 | 1.130 | 440 | 42 | 1.200 | 3 | 171 | 351 | 539 | |
2T413 | 2.100 | 500 | 485-1.985 | 1.330 | 440 | 42 | 800 | 2 | 171 | 217 | 451 | |
2T413 | 2.100 | 500 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 2 | 171 | 276 | 494 | |
2T413 | 2.100 | 500 | 485-1.985 | 1.330 | 440 | 42 | 1.200 | 2 | 171 | 344 | 552 | |
2T413 | 2.100 | 500 | 485-1.985 | 1.330 | 440 | 42 | 800 | 3 | 171 | 217 | 451 | |
2T413 | 2.100 | 500 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 3 | 171 | 276 | 494 | |
2T413 | 2.100 | 500 | 485-1.985 | 1.330 | 440 | 42 | 1.200 | 3 | 171 | 344 | 552 | |
2T413 | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 800 | 2 | 171 | 203 | 490 | |
2T413 | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 2 | 171 | 259 | 533 | |
2T413 | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.200 | 2 | 171 | 325 | 592 | |
2T413 | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 800 | 3 | 171 | 203 | 490 | |
2T413 | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 3 | 171 | 259 | 533 | |
2T413 | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.200 | 3 | 171 | 325 | 592 | |
3T413 | 2.500 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 2 | 185 | 303 | 592 | |
3T413 | 2.500 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.200 | 2 | 185 | 340 | 615 | |
3T413 | 2.500 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 3 | 185 | 303 | 592 | |
3T413 | 2.500 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.200 | 3 | 185 | 340 | 615 | |
3T413 | 2.500 | 500 | 575-1.975 | 1.130 | 500 | 47 | 1.000 | 2 | 185 | 303 | 594 | |
3T413 | 2.500 | 500 | 575-1.975 | 1.130 | 500 | 47 | 1.200 | 2 | 185 | 339 | 617 | |
3T413 | 2.500 | 500 | 575-1.975 | 1.130 | 500 | 47 | 1.000 | 3 | 185 | 303 | 594 | |
3T413 | 2.500 | 500 | 575-1.975 | 1.130 | 500 | 47 | 1.200 | 3 | 185 | 339 | 617 | |
3T413 | 2.500 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 2 | 185 | 296 | 611 | |
3T413 | 2.500 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.200 | 2 | 185 | 332 | 634 | |
3T413 | 2.500 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 3 | 185 | 296 | 611 | |
3T413 | 2.500 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.200 | 3 | 185 | 332 | 634 | |
3T413 | 2.500 | 500 | 605-2.235 | 1.330 | 500 | 47 | 1.000 | 2 | 185 | 295 | 613 | |
3T413 | 2.500 | 500 | 605-2.235 | 1.330 | 500 | 47 | 1.200 | 2 | 185 | 331 | 637 | |
3T413 | 2.500 | 500 | 605-2.235 | 1.330 | 500 | 47 | 1.000 | 3 | 185 | 295 | 613 | |
3T413 | 2.500 | 500 | 605-2.235 | 1.330 | 500 | 47 | 1.200 | 3 | 185 | 331 | 637 | |
3T413 | 2.500 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 2 | 185 | 292 | 623 | |
3T413 | 2.500 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.200 | 2 | 185 | 327 | 647 | |
3T413 | 2.500 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 3 | 185 | 292 | 623 | |
3T413 | 2.500 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.200 | 3 | 185 | 327 | 647 | |
3T413 | 2.500 | 500 | 645-2.445 | 1.460 | 500 | 47 | 1.000 | 2 | 185 | 291 | 626 | |
3T413 | 2.500 | 500 | 645-2.445 | 1.460 | 500 | 47 | 1.200 | 2 | 185 | 326 | 650 | |
3T413 | 2.500 | 500 | 645-2.445 | 1.460 | 500 | 47 | 1.000 | 3 | 185 | 291 | 626 | |
3T413 | 2.500 | 500 | 645-2.445 | 1.460 | 500 | 47 | 1.200 | 3 | 185 | 326 | 650 | |
4T413 | 3.000 | 500 | 575-1.975 | 1.130 | 500 | 47 | 1.000 | 3 | 195 | 268 | 674 | |
4T413 | 3.000 | 500 | 575-1.975 | 1.130 | 500 | 47 | 1.200 | 3 | 195 | 311 | 709 | |
4T413 | 3.000 | 500 | 375-1.775 | 1.330 | 500 | 47 | 1.000 | 3 | 195 | 263 | 691 | |
4T413 | 3.000 | 500 | 375-1.775 | 1.330 | 500 | 47 | 1.200 | 3 | 195 | 305 | 725 | |
4T413 | 3.000 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 3 | 195 | 262 | 693 | |
4T413 | 3.000 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.200 | 3 | 195 | 304 | 727 | |
4T413 | 3.000 | 500 | 605-2.235 | 1.330 | 500 | 47 | 1.000 | 3 | 195 | 262 | 696 | |
4T413 | 3.000 | 500 | 605-2.235 | 1.330 | 500 | 47 | 1.200 | 3 | 195 | 304 | 730 | |
4T413 | 3.000 | 500 | 345-1.845 | 1.460 | 500 | 47 | 1.000 | 3 | 195 | 259 | 704 | |
4T413 | 3.000 | 500 | 345-1.845 | 1.460 | 500 | 47 | 1.200 | 3 | 195 | 301 | 738 | |
4T413 | 3.000 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 3 | 195 | 259 | 706 | |
4T413 | 3.000 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.200 | 3 | 195 | 300 | 741 | |
4T413 | 3.000 | 500 | 635-2.435 | 1.460 | 500 | 47 | 1.000 | 3 | 195 | 258 | 710 | |
4T413 | 3.000 | 500 | 635-2.435 | 1.460 | 500 | 47 | 1.200 | 3 | 195 | 299 | 744 | |
4T413 | 3.000 | 500 | 385-2.015 | 1.550 | 500 | 47 | 1.000 | 3 | 195 | 252 | 758 | |
4T413 | 3.000 | 500 | 385-2.015 | 1.550 | 500 | 47 | 1.200 | 3 | 195 | 292 | 793 | |
4,5T413 | 3.200 | 600 | 595-1.995 | 1.200 | 500 | 52 | 1.200 | 3 | 226 | 309 | 838 | |
4,5T413 | 3.200 | 600 | 595-1.995 | 1.200 | 500 | 52 | 1.400 | 3 | 226 | 374 | 907 | |
4,5T413 | 3.200 | 600 | 595-1.995 | 1.200 | 500 | 52 | 1.600 | 3 | 226 | 447 | 949 | |
4,5T413 | 3.200 | 600 | 465-1.865 | 1.330 | 500 | 52 | 1.200 | 3 | 226 | 305 | 854 | |
4,5T413 | 3.200 | 600 | 465-1.865 | 1.330 | 500 | 52 | 1.400 | 3 | 226 | 368 | 923 | |
4,5T413 | 3.200 | 600 | 465-1.865 | 1.330 | 500 | 52 | 1.600 | 3 | 226 | 441 | 965 | |
4,5T413 | 3.200 | 600 | 695-2.325 | 1.330 | 500 | 52 | 1.200 | 3 | 226 | 303 | 862 | |
4,5T413 | 3.200 | 600 | 695-2.325 | 1.330 | 500 | 52 | 1.400 | 3 | 226 | 366 | 930 | |
4,5T413 | 3.200 | 600 | 695-2.325 | 1.330 | 500 | 52 | 1.600 | 3 | 226 | 439 | 970 | |
4,5T413 | 3.200 | 600 | 435-1.935 | 1.460 | 500 | 52 | 1.200 | 3 | 226 | 300 | 873 | |
4,5T413 | 3.200 | 600 | 435-1.935 | 1.460 | 500 | 52 | 1.400 | 3 | 226 | 362 | 942 | |
4,5T413 | 3.200 | 600 | 435-1.935 | 1.460 | 500 | 52 | 1.600 | 3 | 226 | 434 | 983 | |
4,5T413 | 3.200 | 600 | 565-2.195 | 1.460 | 500 | 52 | 1.200 | 3 | 226 | 299 | 877 | |
4,5T413 | 3.200 | 600 | 565-2.195 | 1.460 | 500 | 52 | 1.400 | 3 | 226 | 361 | 946 | |
4,5T413 | 3.200 | 600 | 565-2.195 | 1.460 | 500 | 52 | 1.600 | 3 | 226 | 433 | 986 | |
4,5T413 | 3.200 | 600 | 765-2.595 | 1.460 | 500 | 52 | 1.200 | 3 | 226 | 297 | 884 | |
4,5T413 | 3.200 | 600 | 765-2.595 | 1.460 | 500 | 52 | 1.400 | 3 | 226 | 359 | 953 | |
4,5T413 | 3.200 | 600 | 765-2.595 | 1.460 | 500 | 52 | 1.600 | 3 | 226 | 431 | 991 | |
5T413 | 3.900 | 600 | 640-2.270 | 1.460 | 500 | 52 | 1.200 | 4 | 221 | 311 | 990 | |
5T413 | 3.900 | 600 | 640-2.270 | 1.460 | 500 | 52 | 1.400 | 4 | 221 | 344 | 1.027 | |
5T413 | 3.900 | 600 | 640-2.270 | 1.460 | 500 | 57 | 1.600 | 4 | 226 | 434 | 1.168 | |
5T413 | 3.900 | 600 | 550-2.180 | 1.550 | 500 | 52 | 1.200 | 4 | 221 | 308 | 1.001 | |
5T413 | 3.900 | 600 | 550-2.180 | 1.550 | 500 | 52 | 1.400 | 4 | 221 | 341 | 1.038 | |
5T413 | 3.900 | 600 | 550-2.180 | 1.550 | 500 | 57 | 1.600 | 4 | 226 | 431 | 1.179 | |
5T413 | 3.900 | 600 | 550-2.450 | 1.820 | 500 | 52 | 1.200 | 4 | 221 | 299 | 1.042 | |
5T413 | 3.900 | 600 | 550-2.450 | 1.820 | 500 | 52 | 1.400 | 4 | 221 | 330 | 1.080 | |
5T413 | 3.900 | 600 | 550-2.450 | 1.820 | 500 | 57 | 1.600 | 4 | 226 | 418 | 1.221 | |
5T413 | 3.900 | 600 | 750-2.850 | 1.820 | 500 | 52 | 1.200 | 4 | 221 | 298 | 1.049 | |
5T413 | 3.900 | 600 | 750-2.850 | 1.820 | 500 | 52 | 1.400 | 4 | 221 | 329 | 1.086 | |
5T413 | 3.900 | 600 | 750-2.850 | 1.820 | 500 | 57 | 1.600 | 4 | 226 | 417 | 1.227 | |
5,5T413B | 4.400 | 600 | 625-2.525 | 1.740 | 400 | 52 | 1.600 | 4 | 254 | 338 | 1.490 | |
5,5T413B | 4.400 | 600 | 625-2.525 | 1.740 | 400 | 52 | 1.800 | 4 | 254 | 392 | 1.572 | |
6T413B | 4.000 | 800 | 615-2.245 | 1.550 | 500 | 57 | 1.600 | 4 | 264 | 436 | 1.475 | |
6T413B | 5.300 | 600 | 715-2.615 | 1.740 | 500 | 57 | 1.400 | 4 | 264 | 339 | 1.423 | |
6T413B | 5.300 | 600 | 715-2.615 | 1.740 | 500 | 57 | 1.600 | 4 | 264 | 396 | 1.511 | |
6T413B | 5.300 | 600 | 600-2.500 | 1.860 | 500 | 57 | 1.400 | 4 | 264 | 324 | 1.497 | |
6T413B | 5.300 | 600 | 600-2.500 | 1.860 | 500 | 57 | 1.600 | 4 | 264 | 379 | 1.585 | |
6T413B | 5.300 | 600 | 630-2.730 | 2.030 | 500 | 57 | 1.400 | 4 | 264 | 311 | 1.498 | |
6T413B | 5.300 | 600 | 630-2.730 | 2.030 | 500 | 57 | 1.600 | 4 | 264 | 366 | 1.586 | |
6T413B | 5.300 | 600 | 525-2.865 | 2.400 | 500 | 57 | 1.400 | 4 | 264 | 307 | 1.615 | |
6T413B | 5.300 | 600 | 525-2.865 | 2.400 | 500 | 57 | 1.600 | 4 | 264 | 359 | 1.704 | |
6,5T413B | 6.000 | 800 | 615-2.515 | 1.860 | 500 | 62 | 1.600 | 4 | 279 | 393 | 1.806 | |
6,5T413B | 6.000 | 800 | 615-2.515 | 1.860 | 500 | 62 | 1.800 | 4 | 279 | 451 | 1.894 | |
6,5T413B | 6.000 | 800 | 645-2.745 | 2.030 | 500 | 62 | 1.600 | 4 | 279 | 380 | 1.805 | |
6,5T413B | 6.000 | 800 | 645-2.745 | 2.030 | 500 | 62 | 1.800 | 4 | 279 | 438 | 1.884 | |
6,5T413B | 6.000 | 800 | 600-3.000 | 2.400 | 500 | 62 | 1.600 | 4 | 279 | 374 | 1.925 | |
6,5T413B | 6.000 | 800 | 600-3.000 | 2.400 | 500 | 62 | 1.800 | 4 | 279 | 429 | 2.014 | |
8T413B | 8.000 | 800 | 700-3.100 | 2.200 | 560 | 82 | 1.400 | 4 | 340 | 395 | 2.699 | |
8T413B | 8.000 | 800 | 700-3.100 | 2.200 | 560 | 82 | 1.700 | 4 | 340 | 483 | 2.897 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.