The KAUP hook-on Fork Positioner T411Z is a robust attachment for exceptionally heavy duty operation - ideal for uneven surfaces. Speedy working cycles and millimetre accurate positioning of the transport load is possible.
Model | Cap. kg | LCD mm | S mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | Weight kg | Price € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T411Z | 1.500 | 500 | ±100 | 340-1.300 | 750 | 40 | 100 | 1.200 | 2 | 133 | 268 | 237 | On request | |
1T411Z | 1.500 | 500 | ±100 | 340-1.520 | 970 | 40 | 100 | 1.200 | 2 | 133 | 251 | 259 | On request | |
1T411Z | 1.500 | 500 | ±100 | 350-1.700 | 1.130 | 40 | 100 | 1.200 | 2 | 133 | 244 | 270 | On request | |
1T411Z | 1.500 | 500 | ±100 | 330-1.730 | 1.200 | 40 | 100 | 1.200 | 2 | 133 | 241 | 274 | On request | |
1,6T411Z | 2.300 | 500 | ±100 | 290-1.470 | 1.040 | 45 | 120 | 1.200 | 2 | 133 | 266 | 331 | On request | |
1,6T411Z | 2.300 | 500 | ±100 | 320-1.620 | 1.130 | 45 | 120 | 1.200 | 2 | 133 | 262 | 337 | On request | |
1,6T411Z | 2.300 | 500 | ±100 | 320-1.820 | 1.330 | 45 | 120 | 1.200 | 2 | 133 | 255 | 351 | On request | |
1,6T401Z | 2.300 | 500 | - | 300-1.300 | 850 | 45 | 120 | 1.200 | 2 | 126 | 277 | 310 | On request | |
2,5T411Z | 2.800 | 500 | ±100 | 290-1.470 | 1.040 | 50 | 120 | 1.200 | 2 | 143 | 272 | 360 | On request | |
2,5T411Z | 2.800 | 500 | ±100 | 320-1.620 | 1.130 | 50 | 120 | 1.200 | 2 | 143 | 269 | 367 | On request | |
2,5T411Z | 2.800 | 500 | ±100 | 320-1.820 | 1.330 | 50 | 120 | 1.200 | 2 | 143 | 262 | 379 | On request | |
2,5T401Z | 2.800 | 500 | - | 300-1.300 | 850 | 50 | 120 | 1.200 | 2 | 136 | 285 | 330 | On request | |
2,5T411Z | 3.000 | 500 | ±100 | 320-1.620 | 1.130 | 50 | 120 | 1.200 | 3 | 143 | 253 | 390 | On request | |
2,5T411Z | 3.000 | 500 | ±100 | 320-1.820 | 1.330 | 50 | 120 | 1.200 | 3 | 143 | 247 | 402 | On request | |
3T411Z | 3.600 | 500 | ±100 | 260-1.560 | 1.130 | 50 | 150 | 1.200 | 2 | 152 | 259 | 495 | On request | |
3T411Z | 3.600 | 500 | ±100 | 260-1.760 | 1.330 | 50 | 150 | 1.200 | 2 | 152 | 253 | 513 | On request | |
3T411Z | 3.600 | 500 | ±100 | 130-1.630 | 1.460 | 50 | 150 | 1.200 | 2 | 152 | 250 | 522 | On request | |
3T411Z | 3.600 | 500 | ±100 | 250-1.870 | 1.460 | 50 | 150 | 1.200 | 2 | 152 | 249 | 524 | On request | |
3T411Z | 3.600 | 500 | ±100 | 260-1.560 | 1.130 | 50 | 150 | 1.200 | 3 | 152 | 259 | 495 | On request | |
3T411Z | 3.600 | 500 | ±100 | 260-1.760 | 1.330 | 50 | 150 | 1.200 | 3 | 152 | 253 | 513 | On request | |
3T411Z | 3.600 | 500 | ±100 | 130-1.630 | 1.460 | 50 | 150 | 1.200 | 3 | 152 | 250 | 522 | On request | |
3T411Z | 3.600 | 500 | ±100 | 250-1.870 | 1.460 | 50 | 150 | 1.200 | 3 | 152 | 249 | 524 | On request | |
4T411Z | 4.150 | 500 | ±100 | 260-1.560 | 1.130 | 50 | 150 | 1.200 | 3 | 162 | 248 | 559 | On request | |
4T411Z | 4.150 | 500 | ±100 | 260-1.760 | 1.330 | 50 | 150 | 1.200 | 3 | 162 | 243 | 578 | On request | |
4T411Z | 4.150 | 500 | ±100 | 130-1.630 | 1.460 | 50 | 150 | 1.200 | 3 | 162 | 240 | 589 | On request | |
4T411Z | 4.150 | 500 | ±100 | 250-1.870 | 1.460 | 50 | 150 | 1.200 | 3 | 162 | 239 | 591 | On request | |
4,5T411Z | 5.000 | 500 | ±100 | 280-1.630 | 1.200 | 60 | 150 | 1.200 | 3 | 188 | 259 | 662 | On request | |
4,5T411Z | 5.000 | 500 | ±100 | 240-1.680 | 1.330 | 60 | 150 | 1.200 | 3 | 188 | 254 | 679 | On request | |
4,5T411Z | 5.000 | 500 | ±100 | 170-1.670 | 1.460 | 60 | 150 | 1.200 | 3 | 188 | 250 | 697 | On request | |
4,5T411Z | 5.000 | 500 | ±100 | 280-1.980 | 1.550 | 60 | 150 | 1.200 | 3 | 188 | 247 | 712 | On request | |
4,5T411Z.1 | 5.000 | 500 | ±100 | 280-1.630 | 1.200 | 60 | 150 | 1.200 | 3 | 178 | 256 | 663 | On request | |
4,5T411Z.1 | 5.000 | 500 | ±100 | 240-1.680 | 1.330 | 60 | 150 | 1.200 | 3 | 178 | 252 | 678 | On request | |
4,5T411Z.1 | 5.000 | 500 | ±100 | 170-1.670 | 1.460 | 60 | 150 | 1.200 | 3 | 178 | 249 | 693 | On request | |
4,5T411Z.1 | 5.000 | 500 | ±100 | 280-1.980 | 1.550 | 60 | 150 | 1.200 | 3 | 178 | 246 | 706 | On request | |
4,8T411Z | 5.000 | 600 | ±100 | 280-1.630 | 1.200 | 70 | 150 | 1.200 | 3 | 178 | 280 | 710 | On request | |
4,8T411Z | 5.000 | 600 | ±100 | 240-1.680 | 1.330 | 70 | 150 | 1.200 | 3 | 178 | 277 | 725 | On request | |
4,8T411Z | 5.000 | 600 | ±100 | 170-1.670 | 1.460 | 70 | 150 | 1.200 | 3 | 178 | 273 | 740 | On request | |
4,8T411Z | 5.000 | 600 | ±100 | 280-1.980 | 1.550 | 70 | 150 | 1.200 | 3 | 178 | 270 | 753 | On request | |
5T411Z | 6.200 | 600 | ±160 | 190-1.690 | 1.460 | 70 | 150 | 1.200 | 4 | 176 | 250 | 807 | On request | |
5T411Z | 6.200 | 600 | ±160 | 230-1.860 | 1.550 | 70 | 150 | 1.200 | 4 | 176 | 247 | 819 | On request | |
5T411Z | 6.200 | 600 | ±160 | 500-2.400 | 1.550 | 70 | 150 | 1.200 | 4 | 176 | 239 | 879 | On request | |
5T411Z | 6.200 | 600 | ±160 | 230-2.130 | 1.820 | 70 | 150 | 1.200 | 4 | 176 | 241 | 850 | On request |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.